Availability: | |
---|---|
Quantity: | |
Working Principle
The magnetic slurry enters the sorting tank evenly, the non-magnetic minerals flow away with the slurry by gravity and centrifugal force, and are discharged as tailings. Magnetic minerals are adsorbed on the surface of the drum by the magnetic force generated by the magnetism, followed by the rotating of magnetic rollers to the non-magnetic zone, and the flushing pipe flushes the magnetic minerals, which then flow into the concentrate tank.
Weak magnetic field can separate strong magnetic minerals (such as magnetite), medium-strong magnetic field can deal with martite(false hematite), etc., strong magnetic field can separate weak magnetic minerals (such as wolframite, ilmenite).
Advantages
![]() | ![]() | ![]() |
High-Gradient Magnetic Separation: 15,000 Gauss permanent magnet system. Captures fine weakly magnetic particles (0.1-3mm).Increases iron recovery by 20-35%, reduces tailings grade below 8%.
Wear-Resistant Construction: 304 stainless steel drum + ceramic liners,Withstands corrosion/abrasion for 10+ years, Cuts maintenance costs by 60%, <8hrs annual downtime.
Energy-Saving Operation: Zero-power permanent magnet system, 85% less energy than electromagnetic models, Saves $15,000/year in electricity, zero carbon emissions.
High-Capacity Processing: Oversized Φ1200×3000mm drum, Handles 200t/h throughput per unit, Reduces equipment count, saves 30% floor space.
Technical Parameters
Wet Drum Permanent Magnetic Separator | |||||||||
Mode l | Shell Szie(mm) | Magnetic Induction on Shell Surface (mT) | Capacity | Power(kw) | Shell Rotation Speed(r/min) | Weight(kg) | |||
Magnetic Pole Geometric Centre | Average | Max. Magnetic Strength | T/h | m 3/h | |||||
CTS(N.B)-46 | 400×600 | / | 130 | 160 | 1~3 | 5 | 1.1 | 45 | 600 |
CTS(N.B)-66 | 600×600 | / | 145 | 170 | 5~10 | 16 | 1.1 | 40 | 705 |
CTS(N.B)-69 | 600×900 | / | 145 | 170 | 8~15 | 24 | 1.1 | 830 | |
CTS(N.B)-612 | 600×1200 | / | 145 | 170 | 10~20 | 32 | 2.2 | 990 | |
CTS(N.B)-618 | 600×1800 | / | 145 | 170 | 15~30 | 48 | 2.2 | 1330 | |
CTS(N.B)-712 | 750×1200 | 120 | 155 | 180 | 15~30 | 48 | 3 | 35 | 1500 |
CTS(N.B)-718 | 750×1800 | 120 | 155 | 180 | 20~45 | 72 | 3 | 2100 | |
CTS(N.B)-918 | 900×1800 | 148 | 165 | 190 | 25~55 | 90 | 4 | 28 | 2900 |
CTS(N.B)-924 | 900×2400 | 148 | 165 | 190 | 35~70 | 110 | 4 | 3500 | |
CTS(N.B)-1018 | 1050×1800 | 148 | 165 | 190 | 40~75 | 120 | 5.5 | 22 | 4000 |
CTS(N.B)-1021 | 1050×2100 | 160 | 240 | 280 | 45~88 | 140 | 5.5 | 4500 | |
CTS(N.B)-1024 | 1050×2400 | 160 | 240 | 280 | 52~100 | 160 | 5.5 | 5000 | |
CTS(N.B)-1030 | 1050×3000 | 160 | 240 | 280 | 65~125 | 200 | 7.5 | 6200 | |
CTS(N.B)-1218 | 1200×1800 | 160 | 240 | 280 | 47~90 | 140 | 5.5 | 19 | 5800 |
CTS(N.B)-1224 | 1200×2400 | 160 | 240 | 300 | 82~120 | 192 | 7.5 | 6200 | |
CTS(N.B)-1230 | 1200×3000 | 160 | 240 | 280 | 80~150 | 240 | 7.5 | 7200 | |
CTS(N.B)-1530 | 1500×3000 | 180 | 240 | 300 | 90~170 | 270 | 11 | 14 | 8100 |
CTS(N.B)-1540 | 1500×4000 | 180 | 240 | 300 | 115~220 | 350 | 11 | 9300 | |
The technical parameters provided are for reference only. Final product performance shall be subject to the official technical specifications. |
Successful Cases
Rock Gold Mine - South Sudan | Sand Gold Mines - Zimbabwe | Chromite - South Africa |
Chromium Ore - Zimbabwe | Tin Mines - Bolivia | Tin Mines - Indonesia |
Copper Oxide - Russia | Tantalum Niobium Ore - Nigeria | Lithium Mines - Brazil |
Gaoling Mine - Uganda | Lead Zinc Mine - Morocco | Manganese Ore - Kenya | Hematite - South Africa |
FAQ
Q: What minerals suit wet drum magnetic separators?
A: Ideal for magnetite/ilmenite (0.1-3mm, 20-40% pulp density).
Q: How to maintain separator efficiency?
A: ①Clean drum weekly ②Lubricate bearings quarterly ③Check magnetic field annually.
Q: Permanent vs electromagnetic models?
A: Permanent saves 85% energy; electromagnetic allows adjustable intensity but uses 30% more power.