Availability: | |
---|---|
Quantity: | |
Working Principle
During the operation of Lab Roll Ball Mill, the grinding media and materials inside the drum rotate with the drum body. They are lifted to a certain height and, due to gravity, fall off the drum wall in a parabolic trajectory. The materials are crushed under the impact, rolling, and sliding actions of the grinding media, generating friction and shear forces.
Advantages
![]() | ![]() | ![]() |
Multiple jars can be used simultaneously, allowing for grinding of multiple samples at once.
Can operate intermittently or continuously, with adjustable grinding time.
Suitable for fine grinding of materials, with high crushing efficiency.
The bearing rollers of the jars are made from special materials, ensuring durability.
Convenient jar replacement, suitable for both dry and wet grinding.
Technical Parameters
Lab Roll Grinding Mill | |||||||
Model | Motor | VFD | Rotation Speed | Weight | Dimension | Hand-operated Device | Protective Cover |
QM-5 | Y0.37-4B3 | 0.4KW/220V | 60-570rpm±10 | 32kg | 730*415*260mm | alternative | alternative |
QM-15 | Y0.75-4B3 | 0.75KW/220V | 60-570rpm±10 | 43kg | 845*435*270mm | alternative | alternative |
GQM-2-5 | YE2-80M2-4B3 | 0.75KW/220V | 50-410rpm±10 | 59kg | 950*480*685mm | alternative | alternative |
GQM-2-15 | YE2-90S-4B3 | 1.1KW/220V | 40-365rpm±10 | 80kg | 1130*550*690mm | alternative | alternative |
GQM-2-20 | YE2-90L-4B3 | 1.5KW/220V | 40-340rpm±10 | 92kg | 1350*650*690mm | alternative | alternative |
GQM-4-5 | YE2-80M2-4B3 | 0.75KW/220V | 50-410rpm±10 | 70kg | 950*660*690mm | alternative | alternative |
GQM-4-5(2-layers) | YE2-80M2-4B3 | 0.75KW/220V | 50-410rpm±10 | 92kg | 950*480*870mm | alternative | alternative |
GQM-4-15 | YE2-90L-4B3 | 1.5KW/220V | 40-365rpm±10 | 95kg | 1130*800*690mm | alternative | alternative |
GQM-4-20 | YE2-100L-4B3 | 2.2KW/220V | 40-340rpm±10 | 122kg | 1350*820*690mm | alternative | alternative |
GQM-8-5 | YE2-90L-4B3 | 1.5KW/220V | 50-410rpm±10 | 106kg | 950*660*960mm | alternative | alternative |
GQM-8-15 | YE2-100L-4B3 | 2.2KW/380V | 40-365rpm±10 | 152kg | 1130*800*960mm | alternative | alternative |
The technical parameters provided are for reference only. Final product performance shall be subject to the official technical specifications. |
Successful Cases
Rock Gold Mine - South Sudan | Sand Gold Mines - Zimbabwe | Chromite - South Africa |
Chromium Ore - Zimbabwe | Tin Mines - Bolivia | Tin Mines - Indonesia |
Copper Oxide - Russia | Tantalum Niobium Ore - Nigeria | Lithium Mines - Brazil |
Gaoling Mine - Uganda | Lead Zinc Mine - Morocco | Manganese Ore - Kenya | Hematite - South Africa |
FAQ
Q: What materials can the Lab Roll Ball Mill grind?
A: It can grind metals, non-metals, chemicals, pharmaceuticals, electronics, and nanomaterials. Suitable for research, teaching, and production across industries like ceramics, metallurgy, and biomedical applications.
Q: What jar options are available for this ball mill?
A: Jars are available in stainless steel, alumina, nylon, and ceramics, with volumes from 5L to 20L. Multiple jars can operate simultaneously for efficient, flexible grinding tasks.
Q: Can it achieve nanoscale grinding results?
A: Yes, it can grind materials down to micron or even nanoscale levels, providing uniform, high-efficiency results. This makes it ideal for nanotechnology, material research, and laboratory applications.
content is empty!