Availability: | |
---|---|
Quantity: | |
Working Principle
Vertical Ring High Gradient Magnetic Separator, featuring a vertically rotating ring magnetic system (>1.5T), this separator uses pulsating oil pressure to drive matrix boxes. Slurry enters the separation zone where magnetic particles are captured by the matrix while non-magnetics flow out. Periodic pulsating washing (0.1-0.3MPa) releases magnetics into concentrate tanks, enabling efficient 0.01-0.3mm weakly magnetic mineral separation – ideal for hematite/ilmenite beneficiation.
Advantages
![]() | ![]() | ![]() |
1. Patented Matrix for Superior Magnetic Field
Proprietary magnetic matrix generates an ultra-high gradient field up to 20,000 Gauss, significantly enhancing fine weakly magnetic mineral recovery with industry-leading efficiency.
2. Oil-Water Dual Cooling System
Innovative oil-water heat exchange technology uses process water for rapid heat dissipation, limiting coil temperature rise to <25℃ and improving field stability by 40% for continuous operation.
3. Intelligent Control
Equipped with remote monitoring + fault diagnosis, tracking field strength/temperature in real-time. Supports smartphone/PC control for unmanned operation.
4. Optional Pulsating Module
Customizable pulsating wash system increases cleaning efficiency by 30%, saves 50% water, and optimizes mineral separation accuracy for varied ores.
Technical Parameters
Vertical Ring Pulsating High Gradient Magnetic Separator -Metallic Minerals | |||||||||||||
Model | FC-HGMS500 | FC-HGMS750 | FC-HGMS1000 | FC-HGMS1250 | FC-HGMS1500 | FC-HGMS1750 | FC-HGMS2000 | FC-HGMS2500 | FC-HGMS3000 | FC-HGMS3500 | FC-HGMS4000 | FC-HGMS4500 | FC-HGMS5000 |
Rated Magnetic Intensity/Maximum Intensity | 1T/1.4T(1.8T) | ||||||||||||
Media Induced Magnetic Intensity | 1.5T/2.1T/(2.7T) Constant current continuously adjustable | ||||||||||||
Coil cooling method | Oil-water combined cooling | ||||||||||||
Rated Magnetizing Power(kw) | 22/35/55 | 24/38/60 | 26/40/70 | 28/42/95 | 32/45/102 | 37/55/110 | 45/65/120 | 60/76/140 | 72/106/180 | 93/130/200 | 102/140/220 | 110/145/240 | 120/155/270 |
Dry Ore Processing Capacity(tph) | 0.06-0.5 | 0.5-1.2 | 4-7 | 10-20 | 20-30 | 30-50 | 50-80 | 80-120 | 120-180 | 180-270 | 300-450 | 450-600 | 500-700 |
Ore Slurry Passing Capacity(m³/h) | 0.25-1.2 | 1-3 | 12.5-20 | 20-50 | 50-100 | 75-150 | 100-200 | 200-400 | 350-650 | 550-1000 | 750-1400 | 1100-1700 | 1400-2000 |
Magnetizing Current(A) | 55/95/137 | 60/100/150 | 65/110/160 | 85/125/170 | 110/140/180 | 130/150/190 | 140/180/260 | 165/206/280 | 185/250/350 | 205/330/400 | 256/345/450 | 262/353/480 | 270/360/540 |
Feeding Density(%) | 10-35 | ||||||||||||
Feeding Size(mm) | -1 | -1.2 | |||||||||||
Rotating speed of rotary ring(r/min) | 1-4 | ||||||||||||
Outer diameter of rotary ring(mm) | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
Rotary Motor Power(KW) | 0.18 | 0.75 | 1.1 | 1.5 | 3 | 4 | 5.5 | 11 | 18.5 | 30 | 37 | 45 | 55 |
Power of Oil Pump(KW) | 4 | 5.5 | |||||||||||
Pulsating Motor power (KW) | 0.55 | 1.5 | 2.2 | 3 | 4 | 4 | 7.5 | 11 | 18.5 | 30 | 37 | 45 | 55 |
Pulsating Stroke(mm) | 0-30(Mechanically Adjustable) | ||||||||||||
Pulsating Stroke(t/m) | 0-300(Variable Frequency Adjustable) | ||||||||||||
Magnetizing Voltage(DCV) | 0-512(Change with Current) | ||||||||||||
Water Supply Pressure(Mpa) | 0.2-0.4 | ||||||||||||
Flushing Water Volume(m³/h) | 0.65-1.4 | 1.4-2.5 | 8-12 | 12-20 | 20-30 | 30-50 | 50-100 | 100-150 | 150-200 | 250-350 | 350-500 | 500-650 | 550-800 |
Maximum Part Weight (T) | 2/3.2/4.5 | 2.5/3.2/4 | 3/4.2/5 | 4/6/6.8 | 6.5/12/15 | 8.5/15/17 | 20/24/28 | 24/26/28 | 33/36/39 | 50/52/55 | 68/75/85 | 70/78/82 | 78/80/85 |
Dimension (mm)L*W*H | 1650*1500*1250 | 2000*2270*2100 | 2650*2350*2450 | 2880*2900*2860 | 3430*3680*3410 | 3320*3800*3800 | 4200*4690*4150 | 3660*4690*5290 | 4410*5540*6450 | 4900*5500*6950 | 5470*6240*8400 | 5980*6630*9200 | 7000*8100*9400 |
1800*1800*1320 | 2600*2860*2400 | 2850*3000*2630 | 3420*3280*3000 | 3600*3850*3650 | 3980*4260*4130 | 4350*4870*4300 | 5100*5930*5450 | 5030*5650*6500 | 6490*7000*7400 | 6200*7500*8600 | 6160*7830*9480 | 7500*8300*9650 | |
1950*2000*1550 | 2900*3200*2600 | 2520*3600*2490 | 3580*3650*3300 | 3750*4350*3800 | 4210*4770*4300 | 4650*4950*4510 | 5400*5520*5760 | 5590*5780*6550 | 7000*8200*7950 | 6930*8760*8900 | 6270*7210*9600 | 8000*8600*9800 |
Successful Cases
Rock Gold Mine - South Sudan | Placer Gold Mines - Zimbabwe | Chromite - South Africa |
Alluvial Chrome Ore - Zimbabwe | Alluvial Tin Mines - Bolivia | Rock Tin Mines - Indonesia |
Copper Oxide - Russia | Tantalum Niobium Ore - Nigeria | Lithium Mines - Brazil |
Kaolin Mine - Uganda | Lead Zinc Mine - Morocco | Manganese Ore - Kenya | Hematite - South A |
FAQ
Q: What minerals suit HGMS vertical ring separators?
A: Ideal for weakly magnetic ores (hematite/ilmenite/wolframite, 0.01-2mm), especially fine iron removal from quartz sand.
Q: How to prevent matrix clogging?
A: ①Use pulsating wash ②Auto-backflush every 8hrs ③Keep slurry density <35%
Q: HGMS vs conventional magnetic separators?
A: 3-5x stronger field (20,000Gs), 25% higher fine particle recovery, 30% less water.