The High-Efficiency Spiral Classifier excels in separating ore particles by size and density, serving as a critical tool in mineral processing lines. Widely used in conjunction with ball mills, it ensures precise grading of sands, slimes, and concentrates, with a processing capacity of 50-300 t/h.
Material enters the spiral trough as a slurry. Under gravity, centrifugal force, and water flow, particles stratify vertically: high-density particles settle to the bottom, while low-density ones rise to the surface .
• Stratification: Particles separate by density, with heavy minerals descending.
• Lateral Segregation: High-density particles migrate to the trough’s inner edge, low-density ones to the outer edge.
• Equilibrium Separation: Particles stabilize at distinct radii, with overflows (fines) and underflows (coarses) collected separately .
A slow-rotating spiral (5-15 RPM) agitates the slurry, preventing clogging and ensuring uniform particle distribution across the trough’s parabolic cross-section.
Achieves grading accuracy of ±5 mesh, critical for optimizing downstream processes like flotation and filtration. Its adjustable overflow weir allows fine-tuning of particle size.
Consumes 40% less power than conventional classifiers, thanks to its gravity-based design. Water recycling systems reduce consumption to 5-8 m³/t of ore processed.
The spiral shaft and trough are lined with wear-resistant rubber, extending service life to 15,000+ hours. Sealed bearings eliminate lubrication needs in dusty environments.
![]() | ![]() | ![]() |
| Spiral Classifier | |||||||||||
| Type | Model | Spiral Diameter | Spiral Rotation Speed | Tank | Inclination Angle | Capacity | Power (Kw) | Weight kg | |||
| (mm) | (r/min) | L (mm) | W (mm) | (°') | Overflow (m3) | Sand Return (m3) | Driving Motor | Lifting Motor | |||
| High Weir Type Single Spiral | FLG-5 | 500 | 8.5-11.5 | 4500 | 555 | 14°-18°30' | 32 | 143-261 | 1.1 | / | 1600 |
| FLG-7 | 750 | 4.5-9.9 | 5500 | 830 | 14°-18°30' | 65 | 256-564 | 3 | / | 2900 | |
| FLG-10 | 1000 | 3.5-7.6 | 6500 | 1112 | 14°-18°30' | 85 | 473-1026 | 5.5 | / | 4400 | |
| FLG-12 | 1200 | 6 | 6500 | 1372 | 14°-18°30' | 155 | 1170-1600 | 5.5 | 1.5 | 8800 | |
| FLG-15 | 1500 | 2.5-6 | 8265 | 1664 | 14°-18°30' | 235 | 1140-2740 | 7.5 | 2.2 | 11680 | |
| FLG-20 | 2000 | 3.6-5.5 | 8400 | 2200 | 14°-18°30' | 400 | 3890-5940 | 11/15 | 3 | 20450 | |
| FLG-24 | 2400 | 3.64 | 9130 | 2600 | 14°-18°30' | 580 | 6800 | 15 | 3 | 25650 | |
| FLG-30 | 3000 | 3.2 | 12500 | 3200 | 14°-18°30' | 890 | 11650 | 22 | 4 | 37000 | |
| High Weir Type Double Spiral | 2FLG-12 | 1200 | 6 | 6500 | 2600 | 14°-18°30' | 310 | 2340-3200 | 5.5×2 | 1.5×2 | 15840 |
| 2FLG-15 | 1500 | 2.5-6 | 8250 | 3200 | 14°-18°30' | 470 | 2280-5480 | 7.2×2 | 2.2×2 | 22100 | |
| 2FLG-20 | 2000 | 3.6-5.5 | 8400 | 4280 | 14°-18°30' | 800 | 7780-11880 | 11×2 | 3×2 | 36400 | |
| 15×2 | |||||||||||
| 2FLG-24 | 2400 | 3.67 | 9130 | 5100 | 14°-18°30' | 1160 | 13600 | 30 | 3×2 | 45874 | |
| 2FLG-30 | 3000 | 3.2 | 12500 | 6300 | 14°-18°30' | 1785 | 23300 | 45 | 4×2 | 73030 | |
| The technical parameters provided are for reference only. Final product performance shall be subject to the official technical specifications. | |||||||||||
| Spiral Classifier | |||||||||||
| Type | Model | Spiral Diameter | Spiral Rotation Speed | Tank | Inclination Angle | Capacity | Power (Kw) | Weight kg | |||
| (mm) | (r/min) | L (mm) | W (mm) | (°') | Overflow (m3) | Sand Return (m3) | Driving Motor | Lifting Motor | |||
| Submersion Type Single Spiral | FLG-10 | 1000 | 6-7.4 | 8400 | 1112 | 14°-18°30' | 75 | 473-1026 | 5.5 | -- | 6000 |
| FLG-12 | 1200 | 5-7 | 8400 | 1372 | 14°-18°30' | 120 | 1170-1630 | 7.5 | 2.2 | 11020 | |
| FLG-15 | 1500 | 2.5-6 | 10500 | 1664 | 14°-18°30' | 185 | 1140-2740 | 7.5 | 2.2 | 15340 | |
| FLG-20 | 2000 | 3.6-5.5 | 12900 | 2220 | 14°-18°30' | 320 | 3890-5940 | 45976 | 3 | 29060 | |
| FLG-24 | 2400 | 3.64 | 11130 | 2600 | 14°-18°30' | 455 | 6800 | 18.5 | 4 | 37267 | |
| FLG-30 | 3000 | 3.2 | 14300 | 3200 | 14°-18°30' | 705 | 11650 | 30 | 4 | 43500 | |
| Submersion Type Double Spiral | 2FLG-12 | 1200 | 6 | 8400 | 2600 | 14°-18°30' | 240 | 1770-2800 | 7.5×2 | 1.5×2 | 19610 |
| 2FLG-15 | 1500 | 2.5-6 | 10500 | 3200 | 14°-18°30' | 370 | 2280-5480 | 7.5×2 | 2.2×2 | 27450 | |
| 2FLG-20 | 2000 | 3.6-5.5 | 12900 | 4280 | 14°-18°30' | 640 | 7780-11880 | 11×2 | 3×2 | 50000 | |
| 15×2 | |||||||||||
| 2FLG-24 | 2400 | 3.67 | 11130 | 5100 | 14°-18°30' | 910 | 13700 | 37 | 4×2 | 65283 | |
| 2FLG-30 | 3000 | 3.2 | 14300 | 6300 | 14°-18°30' | 1410 | 23300 | 45 | 4×2 | 84870 | |
| The technical parameters provided are for reference only. Final product performance shall be subject to the official technical specifications. | |||||||||||
Rock Gold Mine - South Sudan | Placer Gold Mines - Zimbabwe | Chromite - South Africa |
Alluvial Chrome Ore - Zimbabwe | Alluvial Tin Mines - Bolivia | Rock Tin Mines - Indonesia |
Copper Oxide - Russia | Tantalum Niobium Ore - Nigeria | Lithium Mines - Brazil |
Kaolin Mine - Uganda | Lead Zinc Mine - Morocco | Manganese Ore - Kenya | Hematite - South America |
It efficiently grades gold, copper, iron, and phosphate ores, as well as industrial minerals like limestone and silica sand.
Modify the overflow weir height or spiral rotation speed. Lower weirs increase fines output, while higher speeds enhance separation efficiency for coarse particles.
Yes, optional spray nozzles wash clay deposits from particles, preventing agglomeration and ensuring consistent classification.