The Portable 4" Gold Dredge revolutionizes placer mining with its compact design and high mobility, enabling gold recovery in remote riverbeds and streams. Its 4-inch suction hose and lightweight frame (under 100 kg) make it perfect for small-scale prospectors and outdoor enthusiasts, delivering efficient gold separation in challenging terrains.
The dredge operates on the venturi principle: a high-pressure water pump forces water through a tapered jet, creating a powerful vacuum in the suction hose. This vacuum lifts gravel, sand, and gold-laden sediment from the riverbed into the system .
Material enters a classifier screen where larger rocks are filtered out, while finer particles drop into a sluice box. The box features Hungarian riffles that generate vortexes, trapping heavy gold particles in their eddies. Lighter sediments are flushed back into the water, ensuring selective recovery .
Equipped with foldable handles and corrosion-resistant aluminum components, the dredge assembles in under 30 minutes. Its buoyant design floats stablely in shallow waters (0.5-3 meters deep), adapting to varying river conditions.
The optimized riffle design achieves a 95%+ gold capture efficiency, even for micro-fine gold particles. Field tests show it recovers 30% more gold than traditional sluice boxes in identical conditions.
Powered by a 4-stroke 5HP engine, the dredge consumes only 1.2 L/h of fuel, enabling all-day operation on a single tank. Its low noise output (≤75 dB) minimizes environmental disturbance.
The self-cleaning sluice box requires minimal upkeep—typically only 1-2 cleanings per day. Quick-release components allow for on-site repairs without specialized tools .
![]() | ![]() | ![]() |
Suction Gold Dredge | ||||||||||||
Model | FC-GD2.5 | FC-GD3 | FC-GD4-1 | FC-GD4-2 | FC-GD4-3 | FC-GD4-4 | FC-GD4-5 | FC-GD6-1 | FC-GD6-2 | FC-GD6-3 | FC-GD6-4 | FC-GD6-5 |
Water Pump | 5.5hp gasoline engine water pump*1 | 212cc gasoline engine water pump*1 | 212cc gasoline engine water pump*1 | 420cc gasoline engine water pump(15hp)*1 | 186Fa diesel water pump (10 hp)*1 | 192Fa diesel water pump (15 hp)*1 | 500cc gasoline engine water pump(19.5hp)*1 | 212cc gasoline engine water pump*2 | 15hp gasoline engine water pump*2 | 186Fa diesel water pump*2 | 192Fa diesel water pump*2(15hp) | 500cc gasoline engine water pump(19.5hp)*2 |
Gold Chute Size (W*L) | 33*200cm | 33*200cm | 45*200cm | 45*200cm | 45*200cm | 45*200cm | 45*200cm | 55*200cm | 55*200cm | 55*200cm | 55*200cm | 55*200cm |
Adhesive Grass Matress Size | 1 sheet | 1 sheet | 1 sheet | 1 sheet | 1 sheet | 1 sheet | 1 sheet | 1 sheet | 1 sheet | 1 sheet | 1 sheet | 1 sheet |
Suction Pipe Size | L5m*D2.5inch | L5m*D3inch | L5m*D4inch | L5m*D4inch | L5m*D4inch | L5m*D4inch | L5m*D4inch | L5m*D6inch | L5m*D6inch | L5m*D6inch | L5m*D6inch | L5m*D6inch |
Floation Size | / | (200*20*30cm) *1 couple | (200*30*40cm)*1 couple | (200*30*40cm)*1 couple | (200*30*40cm)*1 couple | (200*30*40cm)*1 couple | (200*30*40cm)*1 couple | (250*30*40cm)*1 couple | (250*30*40cm)*1 couple | (250*30*40cm)*1 couple | (250*30*40cm)*1 couple | (250*30*40cm)*1 couple |
The technical parameters provided are for reference only. Final product performance shall be subject to the official technical specifications. |
Rock Gold Mine - South Sudan | Placer Gold Mines - Zimbabwe | Chromite - South Africa |
Alluvial Chrome Ore - Zimbabwe | Alluvial Tin Mines - Bolivia | Rock Tin Mines - Indonesia |
Copper Oxide - Russia | Tantalum Niobium Ore - Nigeria | Lithium Mines - Brazil |
Kaolin Mine - Uganda | Lead Zinc Mine - Morocco | Manganese Ore - Kenya | Hematite - South Africa |
The dredge works best in 0.5-3 meters of water. Shallow areas may require adjusting the suction hose length, while deeper waters benefit from its powerful vacuum.
The suction nozzle features a hardened steel tip to resist abrasion. A optional rock trap attachment prevents large stones from damaging the pump.
Yes, all metal components are treated with anti-corrosion coatings, making it safe for use in coastal areas and brackish waters.