Availability: | |
---|---|
Quantity: | |
Working Principle
The wet pan mill achieves the effect of ore crushing and kneading by the self-weight of the wheel mill and the friction generated by the wheel mill and the milling disc during the movement.
Mineral Ore and water enter into the milling disc from the feeding port, and the milling wheel rotates under the action of the transmission device to crush and grind the ore. During the grinding process, gold particles are dissociated from the ore and form amalgam under the action of mercury. The slurry is discharged from the discharge port, and the gold amalgam and tailings can be obtained after further treatment.
Advantages
![]() | ![]() | ![]() |
High Gold Recovery Rate: Achieves 95-98% recovery for >0.01mm gold particles via centrifugal force, 30% higher than traditional sluices.
Eco-Friendly & Energy-Saving: Mercury/cyanide-free process with 50% less water consumption. Closed water circulation ensures zero discharge.
Intelligent Automation: PLC-controlled one-touch operation with real-time monitoring (RPM/feed density) and auto-alert for malfunctions.
Technical Parameters
Wet Pan Mill | ||||||
Model | Specification(mm) | Feeding size(mm) | Capacity(t/h) | Speed(r/min) | Power(kw) | Weight(Kg) |
GD1600 | 1600*400*200*500 | >30 | 4 | 20-22 | 30 | 14.5 |
GD1500A | 1500*350*200*460 | >30 | 3 | 20-22 | 22 | 13.3 |
GD1500B | 1500*350*150*460 | >30 | 2.5-3 | 20-22 | 22 | 12.3 |
GD1500C | 1500*300*150*420 | >30 | 2-2.5 | 20-22 | 22 | 11.3 |
GD1400 | 1400*250*150*350 | >30 | 1.5-2 | 16-18 | 18.5 | 8.5 |
GD1300 | 1300*250*150*350 | >30 | 1.5 | 21-23 | 15 | 7.5 |
GD1200A | 1200*220*80*270 | >30 | 0.9-1.2 | 16-18 | 7.5 | 5.5 |
GD1200B | 1200*220*80*250 | >30 | 0.8-0.1 | 21-23 | 7.5 | 5.5 |
GD1100 | 1100*220*80*250 | >30 | 0.6-0.8 | 16-18 | 7.5 | 5 |
GD1000 | 1000*220*80*250 | >30 | 0.5 | 21-23 | 7.5 | 5 |
GD900 | 900*150*60*200 | >30 | 0.3 | 17-19 | 5.5 | 4.5 |
The technical parameters provided are for reference only. Final product performance shall be subject to the official technical specifications. |
Successful Cases
Rock Gold Mine - South Sudan | Sand Gold Mines - Zimbabwe | Chromite - South Africa |
Chromium Ore - Zimbabwe | Tin Mines - Bolivia | Tin Mines - Indonesia |
Copper Oxide - Russia | Tantalum Niobium Ore - Nigeria | Lithium Mines - Brazil |
Gaoling Mine - Uganda | Lead Zinc Mine - Morocco | Manganese Ore - Kenya | Hematite - South Africa |
FAQ
Q: What ores are suitable for wet pan mills?
A: Ideal for gold/silver ores, especially oxidized/alluvial gold. Also used for lead-zinc ore primary grinding.
Q: How to improve gold recovery with wet pan mills?
A: ①Maintain 60-70% pulp density ②Adjust wheel gap regularly ③Use with mercury plates/centrifuges.
Q: Wet pan mill vs ball mill advantages?
A: 50% lower cost, 30-50% energy saving. Best for small-medium gold mines & coarse gold recovery.